Online Resources
| Resource | Organization |
|---|---|
| 2010 National Drug Control Strategy | Office of National Drug Control Policy (ONDCP) |
| Addictive Behaviors Research Center (ABRC) | University of Washington |
| Alcohol, Energy Drinks, and Youth: A Dangerous Mix | Marin Institute |
| American Society of Addiction Medicine (ASAM) | American Society of Addiction Medicine (ASAM) |
| Balancing Student Privacy and School Safety: A Guide to the Family Educational Rights and Privacy Act for Colleges/Universities | The U.S. Department of Education |
| Campus Dating Violence Fact Sheet | Dating Violence Resource Center, National Center for Victims of Crime (NCVC) |
| Catalyst Reprint: College Students and Other Drugs | Higher Education Center |
| Catalyst Reprint: Environmental Management and the Prevention of Other Drug Abuse | Higher Education Center |
| Catalyst Reprint: Legal but Not Necessarily Safe | Higher Education Center |
| Catalyst Reprint: Online and Easy! | Higher Education Center |
| Catalyst Reprint: Performance Enhancer? | Higher Education Center |
| Center for Substance Abuse Research (CESAR) | The University of Maryland at College Park |
| College Alcohol Study | Harvard School of Public Health |
| College Drinking and Drug Use | National Bureau of Economic Research (NBER) |
| Community Anti-Drug Coalitions of America (CADCA) | Community Anti-Drug Coalitions of America (CADCA) |
| Connect to Fight Rx Abuse | Addiction Technology Transfer Center Network, funded by SAMHSA |
| Core Institute | Southern Illinois University Carbondale |
| Detoxification and Substance Abuse Treatment Training Manual | The Substance Abuse and Mental Health Services Administration's (SAMHSA) Center for Substance Abuse Treatment (CSAT) |
| Drug Abuse Warning Network (DAWN) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Drug Enforcement Administration (DEA) | |
| Drug-facilitated, Incapacitated, and Forcible Rape: A National Study | National Institute of Justice, U.S. Department of Justice |
| DrugScreening.org | Join Together |
| DrugStory.org: Prescription Drugs | DrugStory.org |
| e-TOKE | San Diego State University |
| ePeerVoices.com | EPeerVoices.com |
| Facts on Tap | Phoenix House |
| Focus on Prevention | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Go Ask Alice! | Alice!, Columbia University's Health Education Program - A Division of Columbia University Health |
| Harmful Interactions: Mixing Alcohol with Medicines | The National Institute on Alcohol Abuse and Alcoholism (NIAAA) |
| Hispanic/Latino Portal for the Prevention of Alcohol, Tobacco and Other Drug Abuse | Indiana Prevention Resource Center at Indiana University |
| ImpacTeen | |
| In the Spotlight: Club Drugs | National Criminal Justice Research Service (NCJRS) |
| Indiana Prevention Resource Center (IPRC) | Indiana Prevention Resource Center (IPRC) |
| Join Together | Boston University School of Public Health |
| Marijuana Use | Child Trends |
| Meth Use: How Widespread on Campus? | Inside Higher Ed |
| Monitoring the Future | Monitoring the Future |
| Narconon: Methamphetamine Addiction | Narconon |
| National Association of State Alcohol/Drug Abuse Directors (NASADAD) | National Association of State Alcohol/Drug Abuse Directors (NASADAD) |
| National Clearinghouse for Alcohol and Drug Information (NCADI) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| National Criminal Justice Reference Service (NCJRS) | Office of Justice Programs, U.S. Department of Justice |
| National Institute on Drug Abuse (NIDA) | National Institutes of Health |
| National Survey on Drug Use and Health (NSDUH) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| National Youth Anti-Drug Media Campaign | Office of National Drug Control Policy (ONDCP) |
| Natural History of College Student Substance Use | Dartmouth Center on Addiction, Recovery and Education (DCARE) |
| NIDA InfoFacts: Club Drugs | National Institute on Drug Abuse (NIDA) |
| NIDA InfoFacts: Drugged Driving | The National Institute on Drug Abuse |
| NIDA InfoFacts: Methamphetamine | National Institute on Drug Abuse |
| Non-Medical Marijuana III: Rite of Passage or Russian Roulette? | Center on Addiction and Substance Abuse at Columbia University (CASA) |
| Office of National Drug Control Policy (ONDCP) | Office of National Drug Control Policy (ONDCP) |
| Office of Safe and Drug Free Schools (OSDFS) | The U.S Department of Education |
| ONDCP Overview of Club Drugs | Office of National Drug Control Policy (ONDCP) |
| ONDCP: Heroin | Office of National Drug Control Policy (ONDCP) |
| ONDCP: Inhalants | Office of National Drug Control Policy |
| Parents. The Anti-Drug Resource. | The National Youth Anti-Drug Media Campaign |
| Prescription Drug Abuse | National Youth Anti-Drug Media Campaign |
| Preventing Drug Use among Children and Adolescents: A Research-Based Guide for Parents, Educators, and Community Leaders | National Institute on Drug Abuse (NIDA) |
| PREVENTIONAlert: GHB, an Anabolic Steroid | SAMHSA's National Clearinghouse for Alcohol and Drug Information |
| Report Says Substance Abuse Prevention Programs Return $10 per Dollar Invested | Iowa State University’s (ISU) Prevention Science Institute (PPSI) |
| SACC Coalition Uses Innovative Messaging to Prevent Inhalant Use | CADCA Coalitions Online |
| SAMHSA's Center for Substance Abuse Prevention (CSAP) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| SAMHSA's eNetwork | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Sara's Quest: NIDA for Teens: The Science Behind Drug Abuse | National Institute on Drug Abuse (NIDA) |
| Shoveling Up II: The Impact of Substance Abuse on Federal, State and Local Budgets | The National Center on Addiction and Substance Abuse (CASA) at Columbia University |
| State Estimates of Substance Use from the 2005–2006 National Survey on Drug Use and Health | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| State Estimates of Substance Use from the 2006–2007 National Surveys on Drug Use and Health | The Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Students Against Destructive Decisions (SADD) | Students Against Destructive Decisions (SADD) |
| Substance Abuse Treatment Facility Locator | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Substance Abuse: The Nation's Number One Health Problem | The Schneider Institute at Brandeis University and by the Robert Wood Johnson Foundation |
| The American Council for Drug Education (ACDE) | The American Council for Drug Education (ACDE) |
| The Challenge in Higher Education: Confronting and Reducing Substance Abuse on Campus | Office of National Drug Control Policy (ONDCP) |
| The Community Coalition for Substance Abuse Prevention and Treatment | |
| The Meth Project | The Meth Project |
| The National Council on Alcoholism and Drug Dependence (NCADD) | The National Council on Alcoholism and Drug Dependence (NCADD) |
| The Network Addressing Collegiate Alcohol and Other Drug Issues | |
| The Pacific Institute of Research and Evaluation (PIRE) | The Pacific Institute of Research and Evaluation (PIRE) |
| The Student Counseling Virtual Pamphlet Collection | The University of Chicago Student Counseling and Resource Service |
| The Substance Abuse Policy Research Program (SAPRP) | Robert Wood Johnson Foundation |
| University of Minnesota’s Student Conduct Code | The University of Minnesota’s Board of Regents |
| Use of Specific Hallucinogens: 2006 | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| WONDER online databases | The Centers for Disease Control and Prevention |
The Higher Education Center welcomes your feedback.
Please use our Suggestion Box.

